Current | Income | Allocation | Increasing Income
% |
Growth Rates | ||||||||||||
Investment | Age | Age | Reserve | Initial | Increase 1 | Increase 2 | Increase 3 | Increase 4 | Reserve Fund | FIA | ||||||
Fund % | SPIA % | FIA Bonus | Income Rate | Income Rate | Income Rate | Income Rate | Income Rate | Growth Rate | Growth Rate | |||||||
Purpose | YourConcerns | % |
% |
% |
% |
% |
||||||||||
Preserve Principal | Preserve Principal | Year | Years | Age | SPIA | Reserve Fund | FIA | FIA Bonus | Value | W/D | W/D % | FIA Value | PortfolioValue | |||
Preserve Income | No Market Risk | 2021 | 1 | |||||||||||||
Increasing Income | Guaranteed Income | 2022 | 2 | |||||||||||||
No Market Risk | Increasing Income | 2023 | 3 | |||||||||||||
No or Low Fees | Competitive Returns | 2024 | 4 | |||||||||||||
Minutes Per Month To Manage | No Fees |
2025 | 5 | |||||||||||||
Certainty | Reserve Fund | 2026 | 6 | |||||||||||||
Pitfalls | 2027 | 7 | ||||||||||||||
Sequence Of Returns | 2028 | 8 | ||||||||||||||
Withdrawals & Losses | 2029 | 9 | ||||||||||||||
Wrong Withdrawal Rate | 2030 | 10 | ||||||||||||||
Unnecessary Fees | 2031 | 11 | ||||||||||||||
Wrong Product | 2032 | 12 | ||||||||||||||
Vulnerable | 2033 | 13 | ||||||||||||||
Requirements | 2034 | 14 | ||||||||||||||
Mathematical Plan | 2035 | 15 | ||||||||||||||
Multi Pillar Approach | 2036 | 16 | ||||||||||||||
Reserve Fund | 2037 | 17 | ||||||||||||||
FIA, MYGA, SPIAs | 2038 | 18 | ||||||||||||||
Low or No Fees | 2039 | 19 | ||||||||||||||
Guaranteed Principal | 2040 | 20 | ||||||||||||||
Earnings Locked In As Earned | 2041 | 21 | ||||||||||||||
Rules | 2042 | 22 | ||||||||||||||
Contractual | 2043 | 23 | ||||||||||||||
Insurance Backed | 2044 | 24 | ||||||||||||||
Disclosure | 2045 | 25 | ||||||||||||||
Stated returns are used for planning & calculation purposes only | 2046 | 26 | ||||||||||||||
2047 | 27 | |||||||||||||||
Actual returns will vary based on product/index/performance | 2048 | 28 | ||||||||||||||
2049 | 29 | |||||||||||||||
Principal & income are guaranteed by an insurance company | 2050 | 30 | ||||||||||||||
2051 | 31 | |||||||||||||||
FIAs have surrender charges which could reduce principal if surrendered early. | 2052 | 32 | ||||||||||||||
2053 | 33 | |||||||||||||||
2054 | 34 | |||||||||||||||
Withdrawals prior to age 59 1/2 may be subject to IRS penalties | 2055 | 35 | ||||||||||||||
2056 | 36 | |||||||||||||||
2057 | 37 | |||||||||||||||
2058 | 38 | |||||||||||||||
2059 | 39 | |||||||||||||||
2060 | 40 | |||||||||||||||
2061 | 41 | |||||||||||||||
Final Value | Realized Value |
Retire With More Certainty! Less Risk, Less Fees, More Confidence, More Money & More Comfort!
The Silent Portfolio Thief Calculator: Recover Your Retirement Money Today!
Market Based Funds
The Traditonal Asset Allocation:
Deposit
10 Yr. Average Return
Annual Fee
%
%
Annual | |||
Year | Return ($) | Fee ($) | Balance ($) |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
Total |
A Top Rated Fixed Index Annuity
The New And Improved FIA Way
Deposit
10 Yr. Average Return
Annual Fee
%
%
Difference
Annual | |||
Year | Return ($) | Fee ($) | Balance ($) |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
Total |
I am dedicated to providing you with real service, clear numbers, and thorough advice to help you make the right choice for your retirement.
All the content and images on this website are still in development Phase. There may be a chance that some images and content may be taken from sources available on online search engines. As they are solely taken for development purposes not intend for marketing or monetary purposes. If you do find any of the images or content belongs to you. Please email us to support@annuityboss.net and we will remove the content within 48 Hours. Thank you for your support